State Road Accident Comparison between 2006 to 2007
    2006 2007    
STATE 2006 (JAN-DIS) (JAN-DIS) DIFFERENCE %
PERLIS 1160 1160 1364 204 17.6
KEDAH 15504 15504 16172 668 4.3
P.PINANG 32573 32573 33881 1308 4.0
PERAK 27432 27432 29203 1771 6.5
SELANGOR 92632 92632 99157 6525 7.0
K.LUMPUR 46254 46254 49454 3200 6.9
N.SEMBILAN 15197 15197 16079 882 5.8
MELAKA 10707 10707 11720 1013 9.5
JOHOR 43757 43757 46584 2827 6.5
PAHANG 13242 13242 13982 740 5.6
KELANTAN 7337 7337 8116 779 10.6
TERENGGANU 7094 7094 8155 1061 15.0
SABAH 13550 13550 14256 706 5.2
SARAWAK 14793 14793 15196 403 2.7
TOTAL 341232 341232 363319 22087 6.5
SOURCE  :  PDRM